Transparent fee slabs and performance-linked incentives for Tech & Non-Tech hiring partners working with ChangeLeaders.
As a Recruitment Sub-Vendor, you work on Tech and/or Non-Tech mandates. Fees and recruiter payouts are linked to monthly joinings, CTC slabs, and performance on submissions & drops.
Recruitment / Service Fee and Recruiter Cost for Tech and Non-Tech domains.
| Element | 1 Joining | 2–3 Joinings | 4+ Joinings |
|---|---|---|---|
| Recruitment Fee | 3.50% | 3.75% | 4.00% |
| Recruiter Cost | 0 | ₹7,000 | ₹15,000 |
| Element | 1 Joining | 2–3 Joinings | 4+ Joinings |
|---|---|---|---|
| Recruitment Fee | 3.50% | 3.75% | 4.00% |
| Recruiter Cost Sharing | 0 | ₹7,000 | ₹15,000 |
Recruiter incentives for Tech and Non-Tech mandates.
| Element | Trigger | Amount | Conditions |
|---|---|---|---|
| Submission ≤2 Days | CV submitted after receiving the position | 0.5% | Payable after 30 & 90 Days |
| Submission ≤3 Days | CV submitted after receiving the position | 0.25% | |
| Recruiter Incentive | When a candidate joins | ₹2,000 | Payable after 30 Days & 1 Joining must |
| Monthly submission Quality | 30+ CVs | ₹3,000 | Not dependent on joining |
| Monthly submission Quality | 50+ CVs | ₹5,000 |
| Element | Trigger | Amount | Conditions |
|---|---|---|---|
| Immediate Joiner incentive CTC ₹10L-₹20L | Joining within 7 calendar days of receiving the offer | ₹3,000 | Payable after 30 Days & 1 Joining must |
| Immediate Joiner incentive CTC ₹20L-₹50L | ₹5,000 | ||
| Interview Drop <20% | % of candidates drop in a month | ₹5,000 | |
| Interview Drop <30% | ₹3,000 | ||
| Recruiter Incentive | When a candidate joins | ₹2,000 | |
| Monthly submission Quality | 50+ CVs | ₹3,000 | Not dependent on joining |
| Monthly submission Quality | 100+ CVs | ₹5,000 |
Submit your details. The email will auto-open with your info pre-filled.
We believe in fostering collaborative relationships built on trust, transparency, and mutual success. Join us in our mission to connect talented individuals with rewarding career opportunities across the MNC landscape in India. Let’s embark on a journey of excellence in recruitment together!
Founder – Roshan Kumar Rawat
| Joining in a Month | Fixed CTC upto 20L | Above 20L to 25L | Above 35L to 45L | Above 45L |
|---|---|---|---|---|
| 1st Joining | 3.50% | 3.75% | 4% | 4.25% |
| 2nd Joining | 3.75% | 4% | 4.25% | 4.50% |
| 3rd and above | 4% | 4.25% | 4.50% | 4.75% |
High Level of Candidate Engagement:
Foster strong candidate engagement throughout the recruitment process, ensuring a positive experience for candidates and clients alike.
Minimum Team Size of 5 Full-Time Employees:
We require vendor partners to have a minimum team size of 5 full-time employees to ensure adequate support and capacity for our recruitment needs.
Experience in Hiring for Similar Domains:
We prioritize vendors with proven experience in hiring for domains similar to ours, ensuring familiarity with our industry and recruitment requirements.
Active Involvement of the Founder:
We seek vendors where the founder or key leadership is actively involved in operations, demonstrating commitment and accountability.
Experienced Team:
Our preferred vendors boast an experienced team equipped with the skills and knowledge necessary to deliver quality recruitment solutions.
Compliance :
Vendors must be compliant with all relevant regulations, including GST, Provident Fund (PF), and Employee State Insurance Corporation (ESIC) as applicable, ensuring legal and financial integrity.
Existing Process of Regular Team Training:
We value vendors who prioritize continuous improvement and professional development through regular team training initiatives.
Team Working from Office:
Vendor teams must be working from a common office environment to facilitate efficient communication, collaboration, and workflow management.


For security purposes, please solve this simple puzzle to verify you are human before sending an OTP.